Genuine Skoda OEM Part – Infotainment Unit (Low) – 5E00358xx – MIB1
- SmartLink Connectivity: Ready for wired Apple CarPlay, Android Auto, and MirrorLink smartphone integration via a dedicated high-speed USB connection.
- Advanced Bluetooth: Allows dual-phone pairing simultaneously, featuring wideband voice (HFP 1.6) and precise screen text tracking (AVRCP 1.5).
- Expansive Media Hub: Built with a front-loading physical CD drive, dual SDXC memory card slots supporting up to 128GB, and high-fidelity lossless FLAC playback.
- Premium Radio Performance: Features a dual-tuner phase diversity matrix for continuous background FM scanning, RDS tracking, and automatic station logo updates.
- Anti-Theft Security: Fully encrypted with VAG Component Protection (CP) Type 2 to lock outputs if installed without dealership portal matching.
Available Part Number:
“5E0035819 / 5E0 035 819 | 5E0035819A / 5E0 035 819 A | 5E0035819B / 5E0 035 819 B | 5E0035819C / 5E0 035 819 C | 5E0035819D / 5E0 035 819 D | 5E0035819E / 5E0 035 819 E | 5E0035819F / 5E0 035 819 F | 5E0035819G / 5E0 035 819 G | 5E0035819H / 5E0 035 819 H | 5E0035819J / 5E0 035 819 J | 5E0035819K / 5E0 035 819 K | 5E0035819L / 5E0 035 819 L | 5E0035819M / 5E0 035 819 M | 5E0035819N / 5E0 035 819 N | 5E0035819P / 5E0 035 819 P | 5E0035819Q / 5E0 035 819 Q | 5E0035819R / 5E0 035 819 R | 5E0035819S / 5E0 035 819 S | 5E0035819T / 5E0 035 819 T”
“5E0035840 / 5E0 035 840 | 5E0035840A / 5E0 035 840 A | 5E0035840B / 5E0 035 840 B | 5E0035840C / 5E0 035 840 C | 5E0035840D / 5E0 035 840 D | 5E0035840E / 5E0 035 840 E | 5E0035840F / 5E0 035 840 F | 5E0035840G / 5E0 035 840 G | 5E0035840H / 5E0 035 840 H | 5E0035840J / 5E0 035 840 J | 5E0035840K / 5E0 035 840 K | 5E0035840L / 5E0 035 840 L | 5E0035840M / 5E0 035 840 M | 5E0035840N / 5E0 035 840 N | 5E0035840P / 5E0 035 840 P | 5E0035840Q / 5E0 035 840 Q | 5E0035840R / 5E0 035 840 R | 5E0035840S / 5E0 035 840 S | 5E0035840T / 5E0 035 840 T”
“5E0035842 / 5E0 035 842 | 5E0035842A / 5E0 035 842 A | 5E0035842B / 5E0 035 842 B | 5E0035842C / 5E0 035 842 C | 5E0035842D / 5E0 035 842 D | 5E0035842E / 5E0 035 842 E | 5E0035842F / 5E0 035 842 F | 5E0035842G / 5E0 035 842 G | 5E0035842H / 5E0 035 842 H | 5E0035842J / 5E0 035 842 J | 5E0035842K / 5E0 035 842 K | 5E0035842L / 5E0 035 842 L | 5E0035842M / 5E0 035 842 M | 5E0035842N / 5E0 035 842 N | 5E0035842P / 5E0 035 842 P | 5E0035842Q / 5E0 035 842 Q | 5E0035842R / 5E0 035 842 R | 5E0035842S / 5E0 035 842 S | 5E0035842T / 5E0 035 842 T”
“5E0035848 / 5E0 035 848 | 5E0035848A / 5E0 035 848 A | 5E0035848B / 5E0 035 848 B | 5E0035848C / 5E0 035 848 C | 5E0035848D / 5E0 035 848 D | 5E0035848E / 5E0 035 848 E | 5E0035848F / 5E0 035 848 F | 5E0035848G / 5E0 035 848 G | 5E0035848H / 5E0 035 848 H | 5E0035848J / 5E0 035 848 J | 5E0035848K / 5E0 035 848 K | 5E0035848L / 5E0 035 848 L | 5E0035848M / 5E0 035 848 M | 5E0035848N / 5E0 035 848 N | 5E0035848P / 5E0 035 848 P | 5E0035848Q / 5E0 035 848 Q | 5E0035848R / 5E0 035 848 R | 5E0035848S / 5E0 035 848 S | 5E0035848T / 5E0 035 848 T”
“5E0035850 / 5E0 035 850 | 5E0035850A / 5E0 035 850 A | 5E0035850B / 5E0 035 850 B | 5E0035850C / 5E0 035 850 C | 5E0035850D / 5E0 035 850 D | 5E0035850E / 5E0 035 850 E | 5E0035850F / 5E0 035 850 F | 5E0035850G / 5E0 035 850 G | 5E0035850H / 5E0 035 850 H | 5E0035850J / 5E0 035 850 J | 5E0035850K / 5E0 035 850 K | 5E0035850L / 5E0 035 850 L | 5E0035850M / 5E0 035 850 M | 5E0035850N / 5E0 035 850 N | 5E0035850P / 5E0 035 850 P | 5E0035850Q / 5E0 035 850 Q | 5E0035850R / 5E0 035 850 R | 5E0035850S / 5E0 035 850 S | 5E0035850T / 5E0 035 850 T”
In stock
£349.00
In stock
Compare-
- Manufacturer: Primarily Panasonic (acting as the core Tier-1 hardware assembly line for this prefix variant), with secondary platform components supplied via TechniSat.
- Architecture Class: VAG MIB1 / MIB2 Standard (Modular Infotainment Matrix) tier—integrated into early generations of the platform.
- Core Processor: Nvidia Tegra or Texas Instruments (TI) Jacinto entry-tier automotive infotainment processor.
- Operating System: QNX Neutrino RTOS (Real-Time Operating System).
- Internal Storage: 4GB flash allocation layout (predominantly reserved for operating system kernel, system logs, data caching, and standard radio database parameters).
- Chassis Design: Standard 1-DIN metallic frame deployment engineered exclusively for integration into hidden glove compartment docks or specialized dash cavities.
-
- Video Bus Protocol: High-Speed Data (HSD) physical connector channel utilizing Low-Voltage Differential Signaling (LVDS).
- Native Display Driving Support: Outputs raw graphical and touch interface display signals directly onto separate central dash display hardware modules.
- Supported Touchscreens: Paired factory-standard with Škoda 5.8-inch (e.g., Bolero 5E0919605B) or upgraded 6.5-inch resistive/capacitive color glass panels native to the early generation car fascia layouts.
- Output Resolution Capability: Outputs clean visual interfaces down the video pipeline at a native resolution of 400×240 pixels or 800×480 pixels, depending on whether it is paired with basic or mid-tier display panels.
-
- SmartLink / App-Connect Framework: Early firmware iterations of the baseline 5E0035842 logic layers feature conditional hardware support for Apple CarPlay, Android Auto, and MirrorLink.
- Integration Prerequisites: External phone synchronization necessitates data routing through a physically wired center console high-speed USB hub. Feature visibility requires software activation keys (FEC/SWaP codes) applied directly into system memory using VAG-authorized ODIS shop diagnostics.
- Bluetooth Chipset Profile: Supports hands-free telephone systems and digital audio streaming capabilities. Hardware profiles include:
-
- HFP: Hands-Free Profile for wireless network calling.
- A2DP: Advanced Audio Distribution Profile for media streaming over Bluetooth.
- AVRCP: Audio/Video Remote Control Profile for skipping tracks and reading metadata directly from steering wheel controls.
-
-
- Physical Drive Slot: 1x Single disc front-facing integrated mechanical optical drive unit supporting standard Red Book Audio CDs and MP3 data discs.
- Flash Memory Expansion: Single or Dual SD card input slots supporting external storage layouts up to 32GB/64GB capacity boundaries (optimized for FAT32 filesystems).
- Supported Audio Containers: Standard audio files like MP3 (
.mp3) and WMA (.wma) playback tracks. - Video Limitations: Standard operational firmware blocks raw local video format rendering (e.g.,
.mp4,.mkv) via SD cards due to strict hardware allocation boundaries assigned to the non-navigation, standard multimedia core tier.
- Vehicle Ecosystem Target: Specially assigned code footprint intended for the Škoda Octavia Mk3 (Type 5E) production years spanning roughly 2013–2016.
- VAG Anti-Theft: Locked via VAG Component Protection (CP) Type 2 firmware protocols. The system actively screens the vehicle VIN over the CAN-bus network; matching imbalances cause immediate audio pipeline muting until unlocked via a secure dealership server connection.
- Audio Amplification: Built-in 4-channel power stage module delivering standard 4×20 Watts peak output directly into the primary Quadlock vehicle wiring harness speaker terminal infrastructure.
- Radio Tuner Framework: Double-tuner configuration featuring phase diversity matrix logic to dynamically isolate clean FM/AM signals alongside basic RDS background metadata tracking
Compatibility:
Octavia 5E
Note:
Fully Plug & Play.
Available Part Number:
“5E0035819 / 5E0 035 819 | 5E0035819A / 5E0 035 819 A | 5E0035819B / 5E0 035 819 B | 5E0035819C / 5E0 035 819 C | 5E0035819D / 5E0 035 819 D | 5E0035819E / 5E0 035 819 E | 5E0035819F / 5E0 035 819 F | 5E0035819G / 5E0 035 819 G | 5E0035819H / 5E0 035 819 H | 5E0035819J / 5E0 035 819 J | 5E0035819K / 5E0 035 819 K | 5E0035819L / 5E0 035 819 L | 5E0035819M / 5E0 035 819 M | 5E0035819N / 5E0 035 819 N | 5E0035819P / 5E0 035 819 P | 5E0035819Q / 5E0 035 819 Q | 5E0035819R / 5E0 035 819 R | 5E0035819S / 5E0 035 819 S | 5E0035819T / 5E0 035 819 T”
“5E0035840 / 5E0 035 840 | 5E0035840A / 5E0 035 840 A | 5E0035840B / 5E0 035 840 B | 5E0035840C / 5E0 035 840 C | 5E0035840D / 5E0 035 840 D | 5E0035840E / 5E0 035 840 E | 5E0035840F / 5E0 035 840 F | 5E0035840G / 5E0 035 840 G | 5E0035840H / 5E0 035 840 H | 5E0035840J / 5E0 035 840 J | 5E0035840K / 5E0 035 840 K | 5E0035840L / 5E0 035 840 L | 5E0035840M / 5E0 035 840 M | 5E0035840N / 5E0 035 840 N | 5E0035840P / 5E0 035 840 P | 5E0035840Q / 5E0 035 840 Q | 5E0035840R / 5E0 035 840 R | 5E0035840S / 5E0 035 840 S | 5E0035840T / 5E0 035 840 T”
“5E0035842 / 5E0 035 842 | 5E0035842A / 5E0 035 842 A | 5E0035842B / 5E0 035 842 B | 5E0035842C / 5E0 035 842 C | 5E0035842D / 5E0 035 842 D | 5E0035842E / 5E0 035 842 E | 5E0035842F / 5E0 035 842 F | 5E0035842G / 5E0 035 842 G | 5E0035842H / 5E0 035 842 H | 5E0035842J / 5E0 035 842 J | 5E0035842K / 5E0 035 842 K | 5E0035842L / 5E0 035 842 L | 5E0035842M / 5E0 035 842 M | 5E0035842N / 5E0 035 842 N | 5E0035842P / 5E0 035 842 P | 5E0035842Q / 5E0 035 842 Q | 5E0035842R / 5E0 035 842 R | 5E0035842S / 5E0 035 842 S | 5E0035842T / 5E0 035 842 T”
“5E0035848 / 5E0 035 848 | 5E0035848A / 5E0 035 848 A | 5E0035848B / 5E0 035 848 B | 5E0035848C / 5E0 035 848 C | 5E0035848D / 5E0 035 848 D | 5E0035848E / 5E0 035 848 E | 5E0035848F / 5E0 035 848 F | 5E0035848G / 5E0 035 848 G | 5E0035848H / 5E0 035 848 H | 5E0035848J / 5E0 035 848 J | 5E0035848K / 5E0 035 848 K | 5E0035848L / 5E0 035 848 L | 5E0035848M / 5E0 035 848 M | 5E0035848N / 5E0 035 848 N | 5E0035848P / 5E0 035 848 P | 5E0035848Q / 5E0 035 848 Q | 5E0035848R / 5E0 035 848 R | 5E0035848S / 5E0 035 848 S | 5E0035848T / 5E0 035 848 T”
“5E0035850 / 5E0 035 850 | 5E0035850A / 5E0 035 850 A | 5E0035850B / 5E0 035 850 B | 5E0035850C / 5E0 035 850 C | 5E0035850D / 5E0 035 850 D | 5E0035850E / 5E0 035 850 E | 5E0035850F / 5E0 035 850 F | 5E0035850G / 5E0 035 850 G | 5E0035850H / 5E0 035 850 H | 5E0035850J / 5E0 035 850 J | 5E0035850K / 5E0 035 850 K | 5E0035850L / 5E0 035 850 L | 5E0035850M / 5E0 035 850 M | 5E0035850N / 5E0 035 850 N | 5E0035850P / 5E0 035 850 P | 5E0035850Q / 5E0 035 850 Q | 5E0035850R / 5E0 035 850 R | 5E0035850S / 5E0 035 850 S | 5E0035850T / 5E0 035 850 T”
Special prices only for trade customers.
Related Products
-
Genuine Audi OEM Retrofit Kit – Navigation MIB2 – no DAB with SIM – Q5 FY
Rated 0 out of 5£1,400.00 Select options -










Reviews
There are no reviews yet.